- 1 Nov 1803 - Birth - ; Au, St Gallen, Switzerland
- 23 Feb 1882 - Death - ; Balgach, St. Gallen, Switzerland
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Anna Elizabeth Torgler | ||
Birth | 1 Nov 1803 | Au, St Gallen, Switzerland | |
Death | 23 Feb 1882 | Balgach, St. Gallen, Switzerland | |
Marriage | 30 Mar 1830 | to Hans Urich Sonderegger at Balgach, St. Gallen, Switzerland |
PARENT (M) Hans Urich Sonderegger | |||
Birth | 28 Aug 1803 | Balgach, St. Gallen, Switzerland | |
Death | 10 Feb 1884 | Balgach, St. Gallen, Switzerland | |
Marriage | 30 Mar 1830 | to Anna Elizabeth Torgler at Balgach, St. Gallen, Switzerland | |
Father | Hans Urich Sonderegger | ||
Mother | Anna Kobelt | ||
PARENT (F) Anna Elizabeth Torgler | |||
Birth | 1 Nov 1803 | Au, St Gallen, Switzerland | |
Death | 23 Feb 1882 | Balgach, St. Gallen, Switzerland | |
Marriage | 30 Mar 1830 | to Hans Urich Sonderegger at Balgach, St. Gallen, Switzerland | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Anna Barbara Sonderegger | ||
Birth | 16 May 1834 | Balgach, St. Gallen, Switzerland | |
Death | |||
F | Anna Sonderegger | ||
Birth | 26 Sep 1837 | Balgach, St. Gallen, Switzerland | |
Death | 15 Mar 1939 | Balgach, St. Gallen, Switzerland | |
M | Jakob Laurenz Sonderegger | ||
Birth | 2 Sep 1840 | Balgach, St. Gallen, Switzerland | |
Death | |||
F | Elisabeth Sonderegger | ||
Birth | 3 Jul 1845 | Balgach, St. Gallen, Switzerland | |
Death | |||
M | Johannes Sonderegger | ||
Birth | 30 Nov 1830 | Balgach, St. Gallen, Switzerland | |
Death | 31 Oct 1893 | Midway, Wasatch, Utah, USA | |
Marriage | to Anna Maria Lemp | ||
Marriage | 13 Feb 1879 | to Bertha Buehler |
1 Anna Elizabeth Torgler b: 1 Nov 1803 d: 23 Feb 1882
+ Hans Urich Sonderegger b: 28 Aug 1803 d: 10 Feb 1884
2 Anna Barbara Sonderegger b: 16 May 1834
2 Anna Sonderegger b: 26 Sep 1837 d: 15 Mar 1939
2 Jakob Laurenz Sonderegger b: 2 Sep 1840
2 Elisabeth Sonderegger b: 3 Jul 1845
2 Johannes Sonderegger b: 30 Nov 1830 d: 31 Oct 1893
+ Anna Maria Lemp b: 10 Sep 1829 d: 10 Nov 1877
+ Bertha Buehler b: 15 Aug 1856 d: 2 Jul 1924
3 Louisa Amelia Sonderegger b: 10 Nov 1883 d: 9 Apr 1956
+ Robert Clegg b: 4 Nov 1875 d: 17 Mar 1942
3 Fredrick Sonderegger b: 28 Dec 1878 d: 27 Dec 1938
3 Bertha Sonderegger b: 22 Jul 1880 d: 22 Mar 1960
3 John Sonderegger b: 27 Nov 1881
3 Minnie Sonderegger b: 9 Sep 1885 d: 22 Nov 1968
+ James Taylor Witt b: 25 Feb 1878 d: 7 Jan 1911
+ Joseph C. Mc Donald b: 8 Oct 1866 d: 2 Jul 1937
3 Lena Ida Sonderegger b: 8 Aug 1887
3 Emma Cecelia Sonderegger b: 21 Oct 1888 d: 15 Feb 1960
3 George Sonderegger b: 19 Feb 1890 d: 21 Mar 1891
3 Ernest Ervin Sonderegger b: 5 Apr 1892 d: 3 Aug 1933