Displaying 1 - 99
Surname | Name | Dates | Link |
---|---|---|---|
Annemarie | - | 7 | |
Brenda | - | 8 | |
Caroline | - | 9 | |
Elisabetha Maria | 25 Mar 1815 - 22 Oct 1893 | 10 | |
Elsi | - | 11 | |
Erika | - | 12 | |
Erwin | - | 13 | |
Geneviève | - | 14 | |
Helene | - | 15 | |
Jakob Johann | 10 Sep 1845 - 14 Jan 1896 | 16 | |
Kathrin | - | 17 | |
Klara | - | 18 | |
Leona | - | 19 | |
Lina | - | 20 | |
Margrit | - | 21 | |
Milly | - | 22 | |
Mirta | - | 23 | |
Peter | - | 24 | |
Samuel | - | 25 | |
Silvia | - | 26 | |
? | - | 32 | |
? | - | 27 | |
? | - | 28 | |
? | - | 29 | |
? | Abt 1638 - | 36 | |
? | - | 31 | |
? | - | 34 | |
? | - | 30 | |
? | - | 38 | |
? | - | 33 | |
? | - | 35 | |
? | 1552 - | 39 | |
? | - | 37 | |
Abele | Ottilie Sophie | - 1959 | 40 |
Aeberhard | Anna Maria | 17 Dec 1888 - 23 May 1932 | 41 |
Aeberhard | Friedrich | - | 42 |
Alberti | Wally Graziella | - | 43 |
Albiet | Elisabetha | 1872 - 1933 | 44 |
Allen | Kristina Marie | - | 45 |
Allgäuer | Maria Wilhelmina | - | 46 |
Amacher | Gary Ray | - | 47 |
Ammann | Helen | - | 48 |
Ammann | Käthy | - | 49 |
Archer | Meredith | - | 50 |
Arreola Gonzalez | Ana Bertha | - | 51 |
Attiger | Claudia | - | 52 |
Badrutt | Anna Katharina | 1882 - 1957 | 61 |
Balmelli | Angela | - | 62 |
Bame | Sandra | - | 63 |
Bandinelli | Dante | - | 64 |
Bänziger | - | 54 | |
Bänziger | Abraham | - | 55 |
Bänziger | Anna | - | 56 |
Bänziger | Joh. Jacob | - | 57 |
Bänziger | Mathilde | 14 Dec 1875 - | 58 |
Bänziger | Walti | - Aft 1652 | 59 |
Bärlocher | Martha Sophia | 30 Mar 1828 - | 60 |
Bathelt | Hertha Amanda | 13 Jul 1900 - 1991 | 65 |
Bathelt | Hugo Joh. | - | 66 |
Beck | Lucylle | - | 67 |
Beerli | Martha | 4 Sep 1891 - Nov 1972 | 68 |
Bello | Margarita | - | 69 |
Belz | August | - | 70 |
Benz | Angelika | - | 71 |
Benziger | Barbel | Abt 1647 - | 72 |
Benziger | Heinj | - | 73 |
Bernhart | Frieda | Oct 1900 - Sep 1945 | 74 |
Biedermann | Melba | 16 Feb 1915 - 13 Dec 1995 | 75 |
Biollay | Denise | - | 76 |
Bischof | Josef Anton | - | 77 |
Bischof | Maria Pauli | - | 78 |
Bischofberger | Agnes Klara | - | 79 |
Bischofberger | Agnes Klara | 31 Aug 1904 - 31 Dec 1904 | 80 |
Bischofberger | Anna Erna | - | 81 |
Bischofberger | Barbara | - | 82 |
Bischofberger | Emil | - | 83 |
Bischofberger | Hanna | 1884 - 1964 | 84 |
Bischofberger | Johann | - | 85 |
Bischofberger | Johann | 26 Aug 1875 - 19 May 1935 | 86 |
Bischofberger | Luisa | 9 Aug 1901 - | 87 |
Bischofberger | Maria Anna | 19 Aug 1850 - 16 Apr 1891 | 88 |
Blatter | Erna Emma | - | 89 |
Blatter | Franz Anton | - | 90 |
Blatter | Nelly | - | 91 |
Blatter | Paula Ida | - | 92 |
Blatter | Philipp | - | 93 |
Bloggett | Kevin Andrew | - | 94 |
Bosshard | Emma | - | 95 |
Bowles | Regine | - | 96 |
Breu | Maria Anna | - | 103 |
Breu | Rosina Emma | 23 May 1890 - 5 May 1967 | 104 |
Brown | Laura Jane | 1917 - 1971 | 105 |
Bruderer | Adelina | 9 Oct 1892 - 21 Jun 1982 | 106 |
Bruderer | Anna | 1856 - | 107 |
Bruderer | Heinrich | 26 Jan 1586 - | 108 |
Bruderer | Lisenbeth | 25 Feb 1715 - 21 Apr 1768 | 109 |
Bruderer | Rosina | - | 110 |
Brülisauer | Anton Wilhelm | - | 97 |
Brülisauer | Ferdinand Otto | - | 98 |
Displaying 1 - 99