- 3 Feb 1900 - Birth -
- Dec 1969 - Death -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Sonderegger | |||
Birth | |||
Death | |||
Marriage | to ? | ||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Lynn Son de Regger | ||
Birth | |||
Death | |||
M | Leslie Sonderegger | ||
Birth | 3 Feb 1900 | ||
Death | Dec 1969 | ||
Marriage | to Nellie Hamilton |
PARENT (M) Leslie Sonderegger | |||
Birth | 3 Feb 1900 | ||
Death | Dec 1969 | ||
Marriage | to Nellie Hamilton | ||
Father | Sonderegger | ||
Mother | ? | ||
PARENT (F) Nellie Hamilton | |||
Birth | |||
Death | |||
Marriage | to Leslie Sonderegger | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Jill Son de Regger | ||
Birth | |||
Death | |||
Marriage | to Hagermann |
[S40] | Social Security Death Index |
1 Leslie Sonderegger b: 3 Feb 1900 d: Dec 1969