? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Carl Ferdinand Sonderegger | ||
Birth | |||
Death | |||
Marriage | to Maria Crescentia Sonderegger |
PARENT (M) Carl Ferdinand Sonderegger | |||
Birth | |||
Death | |||
Marriage | to Maria Crescentia Sonderegger | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Maria Crescentia Sonderegger | |||
Birth | 19 Aug 1849 | Altstätten, Switzerland | |
Death | |||
Marriage | to Carl Ferdinand Sonderegger | ||
Father | Johann Ulrich Sonderegger | ||
Mother | Anna Maria Kobler | ||
CHILDREN |
+ Maria Crescentia Sonderegger b: 19 Aug 1849