? | ||||||
? | ||||||
Private - | ||||||
? | ||||||
PARENT (M) William Sonderegger | |||
Birth | |||
Death | |||
Marriage | to Private | ||
Father | Pete Sonderegger | ||
Mother | ? | ||
PARENT () Private | |||
Birth | |||
Death | |||
Marriage | to William Sonderegger | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Colene Sonderegger | ||
Birth | |||
Death | |||
Marriage | to Josef A. Pankau | ||
F | Evegene Sonderegger | ||
Birth | |||
Death | |||
F | Maxine Sonderegger | ||
Birth | |||
Death | |||
M | Billy Sonderegger | ||
Birth | |||
Death |