? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Karl Schmid | ||
Birth | |||
Death | |||
Marriage | to Emilia Sonderegger |
PARENT (M) Karl Schmid | |||
Birth | |||
Death | |||
Marriage | to Emilia Sonderegger | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Emilia Sonderegger | |||
Birth | 1 Aug 1901 | ||
Death | 1965 | ||
Marriage | to Karl Schmid | ||
Father | Johann Martin Sonderegger | ||
Mother | Maria Emilie Schmid | ||
CHILDREN |
+ Emilia Sonderegger b: 1 Aug 1901 d: 1965