? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Engel Schläpfer | ||
Birth | |||
Death | |||
Marriage | to Debus Sonderegger | ||
Marriage | to Debus Spiess |
PARENT (M) Debus Sonderegger | |||
Birth | 11 Dec 1614 | am Kaien, Rehetobel, Appenzell Ausserrhoden, Switzerland | |
Death | 28 May 1683 | ||
Marriage | 29 Oct 1645 | to Eva Kern at Trogen, Appenzell Ausserrhoden, Switzerland | |
Marriage | to Engel Schläpfer | ||
Father | Hans Sonderegger | ||
Mother | Anna Graf | ||
PARENT (F) Engel Schläpfer | |||
Birth | |||
Death | |||
Marriage | to Debus Sonderegger | ||
Marriage | to Debus Spiess | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Debus Sonderegger | ||
Birth | 4 May 1657 | ||
Death | |||
M | Michel Sonderegger | ||
Birth | |||
Death | |||
Marriage | to Rosina Bruderer |
PARENT (M) Debus Spiess | |||
Birth | |||
Death | |||
Marriage | to Engel Schläpfer | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Engel Schläpfer | |||
Birth | |||
Death | |||
Marriage | to Debus Sonderegger | ||
Marriage | to Debus Spiess | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |
+ Debus Sonderegger b: 11 Dec 1614 d: 28 May 1683
2 Debus Sonderegger b: 4 May 1657