? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Elsbeth Rohner | ||
Birth | |||
Death | |||
Marriage | to Jakob Sturzenegger |
PARENT (M) Jakob Sturzenegger | |||
Birth | |||
Death | |||
Marriage | to Elsbeth Rohner | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Elsbeth Rohner | |||
Birth | |||
Death | |||
Marriage | to Jakob Sturzenegger | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Anna Sturzenegger | ||
Birth | 14 Mar 1849 | Reute, Appenzell Ausserrhoden, Switzerland | |
Death | 15 Mar 1911 | Heiden, Appenzell Ausserrhoden, Switzerland | |
Marriage | 2 Jul 1883 | to Sebastian Sonderegger |
2 Anna Sturzenegger b: 14 Mar 1849 d: 15 Mar 1911
+ Sebastian Sonderegger b: 29 Jan 1827 d: 6 Mar 1907
3 Anna Sonderegger b: 31 Mar 1884 d: 13 Jun 1970
3 Elisa Sonderegger b: 28 Oct 1886
3 Emil Sonderegger b: 12 Jul 1892 d: 15 Nov 1892