? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Sylvia Roggensinger | ||
Birth | |||
Death | |||
Marriage | to Hans Sonderegger |
PARENT (M) Hans Sonderegger | |||
Birth | |||
Death | |||
Marriage | to Sylvia Roggensinger | ||
Father | Hans Sonderegger | ||
Mother | Anna Nef | ||
PARENT (F) Sylvia Roggensinger | |||
Birth | |||
Death | |||
Marriage | to Hans Sonderegger | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Beat Sonderegger | ||
Birth | |||
Death | |||
F | Sonja Sonderegger | ||
Birth | |||
Death | |||
Marriage | to Ernst Brunner | ||
M | Martin Sonderegger | ||
Birth | |||
Death | |||
M | Ralf Sonderegger | ||
Birth | |||
Death |