? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Paul Emil Raggenbass | ||
Birth | |||
Death | |||
Marriage | to Maria Margaret Sonderegger |
PARENT (M) Paul Emil Raggenbass | |||
Birth | |||
Death | |||
Marriage | to Maria Margaret Sonderegger | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Maria Margaret Sonderegger | |||
Birth | |||
Death | |||
Marriage | to Paul Emil Raggenbass | ||
Father | Johann Sebastian Sonderegger | ||
Mother | Maria Ka Schlumpf | ||
CHILDREN |