? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Carson Perrin | ||
Birth | |||
Death | |||
Marriage | to Eileen Sonderegger |
PARENT (M) Carson Perrin | |||
Birth | |||
Death | |||
Marriage | to Eileen Sonderegger | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Eileen Sonderegger | |||
Birth | |||
Death | |||
Marriage | to Carson Perrin | ||
Father | Paul Anton Sonderegger | ||
Mother | Mabel Morton | ||
CHILDREN |