? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Josef A. Pankau | ||
Birth | |||
Death | |||
Marriage | to Colene Sonderegger |
PARENT (M) Josef A. Pankau | |||
Birth | |||
Death | |||
Marriage | to Colene Sonderegger | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Colene Sonderegger | |||
Birth | |||
Death | |||
Marriage | to Josef A. Pankau | ||
Father | William Sonderegger | ||
Mother | Private | ||
CHILDREN |