? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Anna Mafli | ||
Birth | |||
Death | |||
Marriage | to Hans Urich Sonderegger |
PARENT (M) Hans Urich Sonderegger | |||
Birth | 20 Nov 1776 | Balgach, St. Gallen, Switzerland | |
Death | 25 Oct 1840 | Balgach, St. Gallen, Switzerland | |
Marriage | to Anna Mafli | ||
Marriage | 26 Oct 1802 | to Anna Kobelt at Balgach, St. Gallen, Switzerland | |
Father | Johannes Sonderegger | ||
Mother | Ursula Halter | ||
PARENT (F) Anna Mafli | |||
Birth | |||
Death | |||
Marriage | to Hans Urich Sonderegger | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |
+ Hans Urich Sonderegger b: 20 Nov 1776 d: 25 Oct 1840