? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Jeremy Koepke | ||
Birth | |||
Death | |||
Marriage | to Kelly Judith Sonderegger |
PARENT (M) Jeremy Koepke | |||
Birth | |||
Death | |||
Marriage | to Kelly Judith Sonderegger | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Kelly Judith Sonderegger | |||
Birth | |||
Death | |||
Marriage | to Jeremy Koepke | ||
Father | Thomas James Sonderegger | ||
Mother | Kathleen Ann Cleveland | ||
CHILDREN |