- 10 Aug 1740 - Birth - ; Im Nord, Heiden, Appenzell Ausserrhoden, Switzerland
- 15 Feb 1804 - Death -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Anna Kübeli | ||
Birth | 10 Aug 1740 | Im Nord, Heiden, Appenzell Ausserrhoden, Switzerland | |
Death | 15 Feb 1804 | ||
Marriage | 3 Oct 1762 | to Johannes Ulrich Sonderegger at Heiden, Appenzell Ausserrhoden, Switzerland |
PARENT (M) Johannes Ulrich Sonderegger | |||
Birth | 3 Dec 1737 | am Kaien, Rehetobel, Appenzell Ausserrhoden, Switzerland | |
Death | 13 May 1800 | Heiden, Appenzell Ausserrhoden, Switzerland | |
Marriage | 3 Oct 1762 | to Anna Kübeli at Heiden, Appenzell Ausserrhoden, Switzerland | |
Father | Ulrich Sonderegger | ||
Mother | Katharina Zellweger | ||
PARENT (F) Anna Kübeli | |||
Birth | 10 Aug 1740 | Im Nord, Heiden, Appenzell Ausserrhoden, Switzerland | |
Death | 15 Feb 1804 | ||
Marriage | 3 Oct 1762 | to Johannes Ulrich Sonderegger at Heiden, Appenzell Ausserrhoden, Switzerland | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Ursula Sonderegger | ||
Birth | 10 Nov 1764 | ||
Death | 1818 | ||
M | Johannes Ulrich Sonderegger | ||
Birth | 15 Feb 1766 | ||
Death | Young | ||
F | Catharina Sonderegger | ||
Birth | 26 Sep 1767 | ||
Death | |||
M | Jacob Sonderegger | ||
Birth | 22 Oct 1768 | ||
Death | 13 Mar 1770 | ||
M | Jacob Sonderegger | ||
Birth | 19 Oct 1770 | ||
Death | |||
M | Johannes Sonderegger | ||
Birth | 16 Sep 1763 | Gehrn, Heiden, Appenzell Ausserrhoden, Switzerland | |
Death | 17 Feb 1841 | ||
Marriage | 14 Nov 1794 | to Anna Sonderegger | |
F | Anna Sonderegger | ||
Birth | 5 Jan 1774 | ||
Death | |||
M | Johannes Ulrich Sonderegger | ||
Birth | 4 Sep 1775 | ||
Death | 11 Mar 1782 | ||
F | Barbara Sonderegger | ||
Birth | 11 Aug 1779 | ||
Death |
[S11] | Archiv Klara Sonderegger |
1 Anna Kübeli b: 10 Aug 1740 d: 15 Feb 1804
+ Johannes Ulrich Sonderegger b: 3 Dec 1737 d: 13 May 1800
2 Ursula Sonderegger b: 10 Nov 1764 d: 1818
2 Johannes Ulrich Sonderegger b: 15 Feb 1766 d: Young
2 Catharina Sonderegger b: 26 Sep 1767
2 Jacob Sonderegger b: 22 Oct 1768 d: 13 Mar 1770
2 Jacob Sonderegger b: 19 Oct 1770
2 Johannes Sonderegger b: 16 Sep 1763 d: 17 Feb 1841
+ Anna Sonderegger b: 3 Sep 1772 d: 19 Dec 1838
3 Johannes Ulrich Sonderegger b: 5 Jan 1796 d: Young
3 Johannes Sonderegger b: 13 Dec 1797 d: Young
3 Johannes Jacob Sonderegger b: 21 Nov 1802 d: 9 May 1881
4 Amalie Sonderegger d: 9 Jan 1925
+ Walser
3 Johannes Ulrich Sonderegger b: 12 Jan 1806 d: Young
3 Johannes Conrad Sonderegger b: 8 Apr 1808 d: 27 Oct 1884
3 Johannes Ulrich Sonderegger b: 24 Oct 1811 d: 1813
3 Anna Catharina Sonderegger b: 17 Jul 1815 d: 21 May 1819
3 Johannes Sonderegger b: 6 Apr 1800 d: 10 Mar 1870
+ Anna Catharina Graf b: 5 May 1803 d: 16 Mar 1876
4 Johannes Sonderegger b: 22 Jun 1825 d: 6 Feb 1883
4 Anna Catharina Sonderegger b: 13 Mar 1824 d: 2 Jun 1897
4 Anna Sonderegger b: 6 May 1826 d: 28 Nov 1839
4 Maria Magdalena Sonderegger b: 31 Dec 1827 d: 28 Oct 1887
4 Johannes Jacob Sonderegger b: 4 Apr 1830 d: 1873
4 August Sonderegger b: 14 Dec 1841 d: Abt 1922
5 August Sonderegger b: 31 Oct 1867 d: 11 Nov 1867
4 Johannes Conrad Sonderegger b: 20 Jan 1829 d: 14 Jan 1906
+ Anna Catharina (Lina) Hohl b: 28 Mar 1834 d: 13 Jun 1895
5 Carl Conrad Sonderegger b: 31 Jan 1856 d: 22 Jul 1934
+ Babette Hohl b: 26 Jan 1854 d: 1939
6 Clara Sonderegger b: Bef 1877
6 Charles C. Sonderegger b: 15 Apr 1877 d: Dec 1963
+ ?
6 Lydia P. Sonderegger b: 6 Dec 1878 d: 27 Nov 1966
6 Leo Sonderegger b: 29 Nov 1880 d: Jan 1969
6 Lena Sonderegger b: 28 Nov 1886 d: Apr 1974
+ Ralph Roszell b: 15 Aug 1887
6 Arthur Sonderegger b: 23 Oct 1888 d: May 1981
+ ?
6 Frederick Sonderegger b: 8 Dec 1882 d: Feb 1980
6 Ernest Sonderegger b: 9 Mar 1885 d: Mar 1978
+ ?
+ ?
5 Anna Lydia Sonderegger b: 16 Sep 1854 d: 12 Dec 1926
5 Pauline Sonderegger b: 24 Mar 1860 d: 30 Jan 1889
5 Fritz Theodor Sonderegger b: 10 Jun 1862 d: 18 Nov 1887
5 Anna Wilhelmine Sonderegger b: 24 Feb 1864 d: 24 Jul 1939
5 Ida Adele Sonderegger b: 3 Dec 1865 d: 1 Nov 1950
5 Gustav Sonderegger b: 19 Dec 1867 d: 22 Sep 1888
5 Johannes Sonderegger b: 14 Dec 1871 d: 18 Jul 1933
+ Hanna Bischofberger b: 1884 d: 1964
6 Hans Sonderegger b: 1910 d: 1999
+ Klara Minger b: 1908 d: 1970
7 Hans Sonderegger b: 1935 d: 2001
7 Konrad Sonderegger b: 1944 d: 1984
5 Ernst Ludwig Sonderegger b: 22 Sep 1873 d: 10 Oct 1873
5 Conrad Sonderegger b: 12 Jun 1858 d: 17 Apr 1938
+ ?
+ ?
+ ?
6 Bertrand Sonderegger b: 10 Jun 1891 d: 1978
7 Fritz Sonderegger d: Young
6 Mercedes Sonderegger d: age 20
5 Arnold Sonderegger b: 15 Nov 1869 d: 14 Mar 1933
+ Anna Katharina Badrutt b: 1882 d: 1957
+ ?
5 Arthur Ludwig Sonderegger b: 14 Apr 1875 d: 3 Sep 1964
2 Anna Sonderegger b: 5 Jan 1774
2 Johannes Ulrich Sonderegger b: 4 Sep 1775 d: 11 Mar 1782
2 Barbara Sonderegger b: 11 Aug 1779