? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Johannes Kübele | ||
Birth | |||
Death | |||
Marriage | to Rosa Sonderegger |
PARENT (M) Johannes Kübele | |||
Birth | |||
Death | |||
Marriage | to Rosa Sonderegger | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Rosa Sonderegger | |||
Birth | 19 Jan 1835 | ||
Death | |||
Marriage | to Johannes Kübele | ||
Father | Jakob Sonderegger | ||
Mother | Katharina Buff | ||
CHILDREN |
+ Rosa Sonderegger b: 19 Jan 1835