- 10 Sep 1845 - Birth -
- 14 Jan 1896 - Death -
? | ||||||
? | ||||||
PARENT (M) Johann Alois Sonderegger | |||
Birth | 8 Oct 1816 | ||
Death | 16 Jun 1874 | ||
Marriage | 10 Jun 1844 | to Elisabetha Maria | |
Father | Joseph Sonderegger | ||
Mother | Anna Maria Sonderegger | ||
PARENT (F) Elisabetha Maria | |||
Birth | 25 Mar 1815 | ||
Death | 22 Oct 1893 | ||
Marriage | 10 Jun 1844 | to Johann Alois Sonderegger | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Jakob Johann | ||
Birth | 10 Sep 1845 | ||
Death | 14 Jan 1896 | ||
Marriage | 12 Sep 1870 | to Maria Anna Bischofberger | |
F | Maria Katharina Sonderegger | ||
Birth | 8 Dec 1852 | ||
Death | 25 Dec 1917 |
PARENT (M) Jakob Johann | |||
Birth | 10 Sep 1845 | ||
Death | 14 Jan 1896 | ||
Marriage | 12 Sep 1870 | to Maria Anna Bischofberger | |
Father | Johann Alois Sonderegger | ||
Mother | Elisabetha Maria | ||
PARENT (F) Maria Anna Bischofberger | |||
Birth | 19 Aug 1850 | ||
Death | 16 Apr 1891 | ||
Marriage | 12 Sep 1870 | to Jakob Johann | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Johann Jakob Sonderegger | ||
Birth | 30 Dec 1870 | ||
Death | 25 Jan 1907 | ||
Marriage | 11 Jun 1898 | to Rosina Sonderegger | |
F | Maria Anna Luisa Sonderegger | ||
Birth | 11 Sep 1875 | ||
Death | 17 Jul 1911 | ||
Marriage | 25 Oct 1900 | to Johann Bischofberger | |
M | Johann Martin Sonderegger | ||
Birth | 10 May 1877 | ||
Death | 1 Nov 1951 | ||
Marriage | 23 Sep 1899 | to Maria Emilie Schmid | |
M | Martin Adolf Sonderegger | ||
Birth | 23 Dec 1882 | ||
Death | 23 Nov 1920 | ||
Marriage | 17 Jul 1909 | to Maria Emilie Schmid | |
M | Hugo Sonderegger | ||
Birth | 1 Apr 1887 | ||
Death | |||
Marriage | 6 May 1911 | to Rosina Emma Breu |
1 Jakob Johann b: 10 Sep 1845 d: 14 Jan 1896
+ Maria Anna Bischofberger b: 19 Aug 1850 d: 16 Apr 1891
2 Johann Jakob Sonderegger b: 30 Dec 1870 d: 25 Jan 1907
+ Rosina Sonderegger b: 2 Jan 1876
3 Jakob Eugen Sonderegger b: 28 Mar 1899 d: 30 Mar 1899
3 Maria Augusta Sonderegger b: 25 Apr 1900 d: 9 Feb 1944
3 Rosina Amalia Sonderegger b: 25 Mar 1901
3 Hedwig Sonderegger b: 27 Nov 1903 d: 11 Jun 1924
3 Maria Flora Sonderegger b: 22 Mar 1905 d: 4 Mar 1915
2 Maria Anna Luisa Sonderegger b: 11 Sep 1875 d: 17 Jul 1911
+ Johann Bischofberger b: 26 Aug 1875 d: 19 May 1935
3 Luisa Bischofberger b: 9 Aug 1901
3 Agnes Klara Bischofberger b: 31 Aug 1904 d: 31 Dec 1904
2 Johann Martin Sonderegger b: 10 May 1877 d: 1 Nov 1951
+ Maria Emilie Schmid b: 23 Dec 1877 d: 22 Apr 1927
3 Emilia Sonderegger b: 1 Aug 1901 d: 1965
3 Johann Stephan Sonderegger b: 26 Dec 1905
+ Berta Kürsteiner b: 25 Jul 1909 d: 20 Mar 2002
4 René Ernst Sonderegger b: 15 Nov 1932 d: 23 Apr 1952
2 Martin Adolf Sonderegger b: 23 Dec 1882 d: 23 Nov 1920
+ Maria Emilie Schmid b: 15 Mar 1885 d: 11 Jun 1949
3 Josef Sonderegger b: 15 Mar 1920 d: 19 Jan 2002
+ Minna Agnes Störchli b: 14 Jul 1926 d: 13 Jul 2000
2 Hugo Sonderegger b: 1 Apr 1887
+ Rosina Emma Breu b: 23 May 1890 d: 5 May 1967
3 Emma Alice Sonderegger b: 15 Feb 1912 d: 7 Jan 1930
+ Agnes Herzog d: 22 May 1963
3 Zäzilia Martha Sonderegger b: 15 Nov 1917 d: 2 Dec 1962
4 Heinrich Walter Sonderegger b: 7 Aug 1953 d: 9 Aug 1953
4 Marianne Sonderegger b: 20 Sep 1956 d: 20 Sep 1956