? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Joseph Anton Hongler | ||
Birth | |||
Death | |||
Marriage | to Anna Katherina Sonderegger |
PARENT (M) Joseph Anton Hongler | |||
Birth | |||
Death | |||
Marriage | to Anna Katherina Sonderegger | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Anna Katherina Sonderegger | |||
Birth | 23 Aug 1845 | ||
Death | 1872 | ||
Marriage | to Joseph Anton Hongler | ||
Father | Hans Konrad Sonderegger | ||
Mother | Juditha Indermaur | ||
CHILDREN |
+ Anna Katherina Sonderegger b: 23 Aug 1845 d: 1872