? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Karl Otto Honegger | ||
Birth | |||
Death | |||
Marriage | to Ida Adele Sonderegger |
PARENT (M) Karl Otto Honegger | |||
Birth | |||
Death | |||
Marriage | to Ida Adele Sonderegger | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Ida Adele Sonderegger | |||
Birth | 3 Dec 1865 | ||
Death | 1 Nov 1950 | ||
Marriage | to Karl Otto Honegger | ||
Father | Johannes Conrad Sonderegger | ||
Mother | Anna Catharina (Lina) Hohl | ||
CHILDREN |
+ Ida Adele Sonderegger b: 3 Dec 1865 d: 1 Nov 1950