? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Anna Goffin | ||
Birth | |||
Death | |||
Marriage | to Joseph Sonderegger |
PARENT (M) Joseph Sonderegger | |||
Birth | 29.2.1750 | Oberegg, Appenzell Innerrhoden, Switzerland | |
Death | |||
Marriage | to Anna Goffin | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Anna Goffin | |||
Birth | |||
Death | |||
Marriage | to Joseph Sonderegger | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Paulus Sondeijker | ||
Birth | 1793 | ||
Death |