? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Friedrich Eggenberger | ||
Birth | |||
Death | |||
Marriage | to Anita Sonderegger |
PARENT (M) Friedrich Eggenberger | |||
Birth | |||
Death | |||
Marriage | to Anita Sonderegger | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Anita Sonderegger | |||
Birth | |||
Death | |||
Marriage | to Friedrich Eggenberger | ||
Father | Alois Sonderegger | ||
Mother | Maria Anna Breu | ||
CHILDREN | |||
F | Flurina Sonderegger | ||
Birth | |||
Death | |||
M | Silvio Sonderegger | ||
Birth | 25 Oct 1999 | Altstätten, Switzerland | |
Death | 1 Jun 2000 | Altstätten, Switzerland |
2 Silvio Sonderegger b: 25 Oct 1999 d: 1 Jun 2000