? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Regine Bowles | ||
Birth | |||
Death | |||
Marriage | to Richard Sondeijker |
PARENT (M) Richard Sondeijker | |||
Birth | |||
Death | |||
Marriage | to Regine Bowles | ||
Father | Andreas Sondeijker | ||
Mother | Emmy Paulussen | ||
PARENT (F) Regine Bowles | |||
Birth | |||
Death | |||
Marriage | to Richard Sondeijker | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Koen Sondeijker | ||
Birth | |||
Death | |||
F | Noa Sondeijker | ||
Birth | |||
Death |