? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Kevin Andrew Bloggett | ||
Birth | |||
Death | |||
Marriage | to Princess Mary Sonderegger |
PARENT (M) Kevin Andrew Bloggett | |||
Birth | |||
Death | |||
Marriage | to Princess Mary Sonderegger | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Princess Mary Sonderegger | |||
Birth | |||
Death | |||
Marriage | to Kevin Andrew Bloggett | ||
Father | William Allen Sonderegger | ||
Mother | Betty Jane Gregory | ||
CHILDREN |