? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Emil Bischofberger | ||
Birth | |||
Death | |||
Marriage | to Anna Lydia Sonderegger |
PARENT (M) Emil Bischofberger | |||
Birth | |||
Death | |||
Marriage | to Anna Lydia Sonderegger | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Anna Lydia Sonderegger | |||
Birth | 16 Sep 1854 | ||
Death | 12 Dec 1926 | ||
Marriage | to Emil Bischofberger | ||
Father | Johannes Conrad Sonderegger | ||
Mother | Anna Catharina (Lina) Hohl | ||
CHILDREN |
+ Anna Lydia Sonderegger b: 16 Sep 1854 d: 12 Dec 1926