Displaying 501 - 600
Surname | Name | Dates | Link |
---|---|---|---|
Sinclair | Edna | 11 Oct 1923 - 5 Feb 1992 | 507 |
Smith | Bridget Kristine | - | 508 |
Smith | Darryl | - | 509 |
Smith | Frank | - | 510 |
Smith | Linda Ann | - | 511 |
Smith | Marc Allen | - | 512 |
Solenthaler | Karl | - | 513 |
Sommer | Marlene | - | 514 |
Son De Regger | Jill | - | 515 |
Son De Regger | Lynn | - | 516 |
Sondeijker | Andreas | - | 517 |
Sondeijker | Daniela | - | 518 |
Sondeijker | François | - | 519 |
Sondeijker | Giel | 1907 - 1980 | 520 |
Sondeijker | Koen | - | 521 |
Sondeijker | Noa | - | 522 |
Sondeijker | Paulus | 1793 - | 523 |
Sondeijker | Richard | - | 524 |
Sonderegger | 1550 - | 533 | |
Sonderegger | - | 531 | |
Sonderegger | - | 532 | |
Sonderegger | - | 526 | |
Sonderegger | - | 530 | |
Sonderegger | - | 525 | |
Sonderegger | - | 534 | |
Sonderegger | 6 Apr 1854 - 6 Apr 1854 | 527 | |
Sonderegger | - | 529 | |
Sonderegger | - | 536 | |
Sonderegger | - | 535 | |
Sonderegger | - | 537 | |
Sonderegger | 13 Dec 1843 - 13 Dec 1843 | 528 | |
Sonderegger | - | 10 Jul 1862 - 10 Jul 1862 | 539 |
Sonderegger | - | 7 Jan 1850 - 7 Jan 1850 | 538 |
Sonderegger | Adam | 23 Dec 1697 - 1780 | 540 |
Sonderegger | Adolf | - | 541 |
Sonderegger | Adolf | - | 542 |
Sonderegger | Adolf Josef | - | 543 |
Sonderegger | Adolfo | - | 544 |
Sonderegger | Alan Joseph | - | 545 |
Sonderegger | Albert | - | 546 |
Sonderegger | Albert | 16 Apr 1892 - Aug 1958 | 549 |
Sonderegger | Albert | 19 Jan 1921 - Jul 1994 | 550 |
Sonderegger | Albert | 1858 - | 548 |
Sonderegger | Albert | 1881 - 4 Feb 1904 | 547 |
Sonderegger | Albert Gottlieb | - | 551 |
Sonderegger | Albin | - | 552 |
Sonderegger | Alexander Hendrix | - | 553 |
Sonderegger | Alfred | - | 555 |
Sonderegger | Alfred | 7 Sep 1877 - | 554 |
Sonderegger | Alfred Charles | 4 Sep 1944 - 29 Jan 2001 | 556 |
Sonderegger | Alice | 6 Mar 1898 - 12 Mar 1988 | 558 |
Sonderegger | Alice | - | 557 |
Sonderegger | Alicia Ann | - | 559 |
Sonderegger | Alois | 28 Aug 1894 - 5 Apr 1968 | 561 |
Sonderegger | Alois | - | 560 |
Sonderegger | Aloysia B. | 2 Jul 1915 - 10 Feb 2001 | 562 |
Sonderegger | Amalie | - 9 Jan 1925 | 563 |
Sonderegger | Amelia | - | 564 |
Sonderegger | Amy Lynn | - | 565 |
Sonderegger | André | - | 566 |
Sonderegger | Angela | - | 567 |
Sonderegger | Anita | - | 568 |
Sonderegger | Ann | - | 569 |
Sonderegger | Anna | 17 Apr 1786 - | 590 |
Sonderegger | Anna | 6 May 1826 - 28 Nov 1839 | 582 |
Sonderegger | Anna | - | 583 |
Sonderegger | Anna | 31 Mar 1884 - 13 Jun 1970 | 581 |
Sonderegger | Anna | 3 Sep 1772 - 19 Dec 1838 | 591 |
Sonderegger | Anna | 12 Aug 1713 - 20 Apr 1737 | 594 |
Sonderegger | Anna | 26 Jan 1622 - | 575 |
Sonderegger | Anna | 18 Mar 1600 - | 589 |
Sonderegger | Anna | 2 Sep 1670 - | 579 |
Sonderegger | Anna | 31 Jul 1642 - 20 Aug 1707 | 570 |
Sonderegger | Anna | 3 Aug 1646 - | 586 |
Sonderegger | Anna | 11 Jan 1744 - 1803 | 577 |
Sonderegger | Anna | 10 Jul 1673 - 28 Apr 1685 | 573 |
Sonderegger | Anna | 20 Aug 1894 - 1953 | 598 |
Sonderegger | Anna | 12 Feb 1810 - 7 Apr 1870 | 597 |
Sonderegger | Anna | 15 Jul 1842 - | 588 |
Sonderegger | Anna | 15 Feb 1825 - | 596 |
Sonderegger | Anna | 15 Jan 1820 - 17 Jan 1820 | 592 |
Sonderegger | Anna | 7 Jun 1619 - | 580 |
Sonderegger | Anna | 2 May 1910 - 7 Mar 1995 | 599 |
Sonderegger | Anna | 29 May 1804 - 1806 | 600 |
Sonderegger | Anna | 5 Jan 1774 - | 576 |
Sonderegger | Anna | - Bef 7 Sep 1714 | 572 |
Sonderegger | Anna | 26 Sep 1837 - 15 Mar 1939 | 578 |
Sonderegger | Anna | 30 Jul 1625 - | 585 |
Sonderegger | Anna | 8 Dec 1686 - | 571 |
Sonderegger | Anna | 6 May 1900 - 21 Feb 1945 | 584 |
Sonderegger | Anna | 28 Jul 1773 - | 587 |
Sonderegger | Anna | 29 Jan 1702 - 28 Dec 1766 | 593 |
Sonderegger | Anna | 2 Jan 1871 - 5 Aug 1959 | 595 |
Sonderegger | Anna | - | 574 |
Sonderegger | Anna Barbara | 19 Sep 1812 - 19 Oct 1812 | 603 |
Sonderegger | Anna Barbara | 30 Jun 1852 - 14 Aug 1886 | 602 |
Sonderegger | Anna Barbara | 29 Apr 1828 - | 607 |
Sonderegger | Anna Barbara | - | 604 |
Sonderegger | Anna Barbara | 9 May 1834 - 5 May 1864 | 606 |
Sonderegger | Anna Barbara | 16 May 1834 - | 601 |
Displaying 501 - 600