Displaying 301 - 398
Surname | Name | Dates | Link |
---|---|---|---|
Klein | Christa | - | 317 |
Knobel | Ursula | 12 Mar 1846 - | 318 |
Kobelt | Anna | 3 Jun 1777 - 22 Apr 1838 | 319 |
Kobler | Anna Maria | 29 Aug 1826 - 21 Mar 1903 | 320 |
Koepke | Jeremy | - | 321 |
Koller | Johann Alfred | - | 322 |
Köng | Emma | - | 295 |
Köppel | Myrta | - | 298 |
Kramer | Dorothy Else | - | 323 |
Krebser | Emil | - | 324 |
Krebser | Emil | 1871 - 8 Oct 1920 | 325 |
Krebser | Lilli | - | 326 |
Kropf | Ruth | - | 327 |
Kübele | Johannes | - | 293 |
Kübeli | Anna | 10 Aug 1740 - 15 Feb 1804 | 294 |
Kuhlmann | Leona Pauline | 16 Apr 1911 - 21 Jan 2001 | 328 |
Kuhn | Barbara | 31 May 1810 - 3 Jul 1886 | 329 |
Künzler | Anna | - | 296 |
Künzler | Hans | - | 297 |
Kürsteiner | Berta | 25 Jul 1909 - 20 Mar 2002 | 299 |
Kürsteiner | Hulda | 1888 - 1953 | 300 |
Kürsteiner | Johann Ulrich | - | 301 |
Kürsteiner | Lina | 6 May 1857 - | 302 |
Kurth | Bradley Allen | - | 330 |
Landsperger | Christian | 14 Sep 1889 - Feb 1966 | 332 |
Langfeldt | Clarence | - | 333 |
Laterna | Marie Lukrezzia | 6 Aug 1881 - 18 Oct 1938 | 334 |
Lemp | Anna Maria | 10 Sep 1829 - 10 Nov 1877 | 335 |
Lesqueur | Thérèse Marie Josephine | - | 336 |
Leuch | Alice | - | 337 |
Leuch | Margrit | - | 338 |
Leuch | Walter | - | 339 |
Limacher | Joseph | - | 340 |
Locher | Catherina | 14 Jan 1728 - | 341 |
Locher | Katharina | - Bef 21 Nov 1774 | 342 |
Löchtermann | Vera | - | 331 |
Loech | Michel | Abt 1630 - | 343 |
Longyear | Marion | - | 344 |
Lopez | Teresa | - | 345 |
Love | John | - | 346 |
Luger | Johannes | Abt 1640 - Abt 1710 | 347 |
Lutz | Agnes | - | 348 |
Lutz | Elisabeth | 5 Dec 1820 - 25 Oct 1862 | 349 |
Lutz | Elsbeth | 10 Mar 1798 - | 350 |
Lutz | Ursula | 6 Oct 1751 - | 351 |
Luz | Ursel | - | 352 |
Mabarak Martinez | Ali A. | - | 357 |
Mabarak Sonderegger | Adalberto | - | 358 |
Mabarak Sonderegger | Melba | - | 359 |
Mafli | Anna | - | 360 |
Magnin | M. | - | 361 |
Martinez | Thelma A. | - | 362 |
Martins Da Costa Matos | Laila | - | 363 |
Maschuner | Anna | Abt 1679 - 29 Dec 1742 | 364 |
Mast | - | 365 | |
Mast | Ida | 13 Jul 1878 - 17 Sep 1952 | 366 |
Mast | Marie | 8 Jul 1877 - 17 Sep 1959 | 367 |
Matzenauer | Mathilda | - | 368 |
Mc Donald | Joseph C. | 8 Oct 1866 - 2 Jul 1937 | 369 |
Mcilroy | Gregory Spence | - | 370 |
Mcilroy | Spencer Cale | - | 371 |
Mcmaig | Laurie | - | 373 |
Meier | Anna Barbara | - | 374 |
Meisser | Anna | - | 375 |
Meisser | Clara | - | 1910 |
Meisser | Lisa | - | 376 |
Meisser | Nina | - | 377 |
Meisser | Stefan | - | 378 |
Metzler | Ruth | - | 379 |
Minger | Klara | 1908 - 1970 | 380 |
Minger | Rudolf | - | 381 |
Moore | Jacob Christian | - | 382 |
Moore | Jeffrey Ryan | - | 383 |
Moore | Katelyn Rosemarie | - | 384 |
Moore | Kyle William | - | 385 |
Moore | William Gary | - | 386 |
Morgenthaler | Bruno | - | 387 |
Morgenthaler | Rene | - | 389 |
Morton | Mabel | - | 390 |
Moser | Arthur | - | 391 |
Moser | Erika Elisabeth | - | 392 |
Moss | Joanna | - | 393 |
Mouron | Fernand | - | 394 |
Müller | Alfred | - | 353 |
Müller | Max | - | 354 |
Müller | Paula | 1913 - 1978 | 355 |
Müller | Ursula Mad | - | 356 |
Nänni | Jakob | 1885 - 1968 | 395 |
Nef | Anna | - | 396 |
Nemec | Gerda | - | 397 |
Neuenschwander | Ruth | - | 398 |
Niederer | Anna Barbara | - | 399 |
Niederer | Emma | - | 400 |
Niederer | Joh. Jacob | - | 402 |
Niederer | Joh. Jacob | - | 401 |
Niederer | Johannes | - | 403 |
Niederer | Johannes | - | 404 |
Niederer | Katharina | - 13 Dec 1871 | 405 |
Displaying 301 - 398