- 26 Feb 1780 - Birth -
- 20 Sep 1848 - Death -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Johannes Sonderegger | |||
Birth | Abt 1750 | ||
Death | |||
Marriage | to Katharina Graf | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Katharina Graf | |||
Birth | |||
Death | |||
Marriage | to Johannes Sonderegger | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Johann Konrad Sonderegger | ||
Birth | 16 Mar 1778 | ||
Death | 8 Jun 1855 | ||
Marriage | 7 Aug 1799 | to Elsbeth Sturzenegger | |
M | Bartholome Sonderegger | ||
Birth | 26 Feb 1780 | ||
Death | 20 Sep 1848 | ||
Marriage | 30 Nov 1798 | to Katharina Rohner | |
Marriage | 8 Feb 1803 | to Elsbeth Rohner |
PARENT (M) Bartholome Sonderegger | |||
Birth | 26 Feb 1780 | ||
Death | 20 Sep 1848 | ||
Marriage | 30 Nov 1798 | to Katharina Rohner | |
Marriage | 8 Feb 1803 | to Elsbeth Rohner | |
Father | Johannes Sonderegger | ||
Mother | Katharina Graf | ||
PARENT (F) Katharina Rohner | |||
Birth | |||
Death | 14 Dec 1802 | ||
Marriage | 30 Nov 1798 | to Bartholome Sonderegger | |
Father | ? | ||
Mother | ? | ||
CHILDREN |
PARENT (M) Bartholome Sonderegger | |||
Birth | 26 Feb 1780 | ||
Death | 20 Sep 1848 | ||
Marriage | 30 Nov 1798 | to Katharina Rohner | |
Marriage | 8 Feb 1803 | to Elsbeth Rohner | |
Father | Johannes Sonderegger | ||
Mother | Katharina Graf | ||
PARENT (F) Elsbeth Rohner | |||
Birth | 5 Nov 1783 | ||
Death | 13 Jun 1855 | ||
Marriage | 8 Feb 1803 | to Bartholome Sonderegger | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Johann Jakob Sonderegger | ||
Birth | 30 Oct 1809 | ||
Death | 8 Mar 1883 | ||
Marriage | 30 Jan 1838 | to Barbara Kuhn | |
M | Johannes Sonderegger | ||
Birth | 5 Dec 1811 | ||
Death | 25 Oct 1854 | ||
Marriage | 8 Dec 1835 | to Barbara Rechsteiner | |
M | Bartholome Sonderegger | ||
Birth | 14 May 1814 | ||
Death | 1 Jul 1889 | ||
Marriage | 15 Nov 1842 | to Elisabeth Lutz | |
M | Johann Konrad Sonderegger | ||
Birth | 4 Aug 1816 | ||
Death | 2 Jan 1883 | ||
Marriage | 6 Dec 1835 | to Maria Niederer |
1 Bartholome Sonderegger b: 26 Feb 1780 d: 20 Sep 1848
+ Katharina Rohner d: 14 Dec 1802
+ Elsbeth Rohner b: 5 Nov 1783 d: 13 Jun 1855
2 Johann Jakob Sonderegger b: 30 Oct 1809 d: 8 Mar 1883
+ Barbara Kuhn b: 31 May 1810 d: 3 Jul 1886
3 Jakob Konrad Sonderegger b: 1839
+ ?
2 Johannes Sonderegger b: 5 Dec 1811 d: 25 Oct 1854
+ Barbara Rechsteiner b: 6 Apr 1815 d: 10 May 1892
3 Johann Jakob Sonderegger b: 9 Jan 1837 d: 26 Mar 1865
+ Anna Elisabeth Sonderegger b: 5 Oct 1826
4 Berta Elisabeth Sonderegger b: 6 Sep 1861
+ Bänziger
4 Konrad Sonderegger b: 2 Aug 1862
+ ?
3 Anna Barbara Sonderegger b: 22 Feb 1838
4 Arnold Sonderegger b: 27 Feb 1864
+ Ida Sonderegger b: 6 Aug 1866 d: 24 Aug 1948
5 Klara Sonderegger b: 8 May 1887
5 Arnold Sonderegger b: 9 Jun 1888 d: 1 Feb 1956
5 Julia Sonderegger b: 30 Jul 1889
5 Berthold Sonderegger b: 18 Jul 1890
3 Johannes Sonderegger b: 27 Jan 1845
+ ?
2 Bartholome Sonderegger b: 14 May 1814 d: 1 Jul 1889
+ Elisabeth Lutz b: 5 Dec 1820 d: 25 Oct 1862
3 Elisabeth Sonderegger b: 4 Jul 1849
3 Johannes Bartholome Sonderegger b: 15 Sep 1851 d: 27 Jul 1902
+ ?
4 Ernst Sonderegger b: 30 Nov 1878 d: 15 Jan 1956
+ Mathilde Bänziger b: 14 Dec 1875
+ ?
4 Emil Sonderegger b: 30 Oct 1879 d: 29 Nov 1951
4 Johannes Sonderegger b: 15 Jan 1881 d: 6 Sep 1891
4 Paul Sonderegger b: 30 Jan 1882
4 Johannes Bartholome Sonderegger b: 3 Aug 1884
4 Mina Sonderegger b: 29 Mar 1883 d: 16 Sep 1936
4 Ida Sonderegger b: 16 Mar 1893
4 Jakob Sonderegger b: 8 Jan 1899
+ ?
+ von Arx
3 Johannes Jakob Sonderegger b: 26 Oct 1859
+ ?
2 Johann Konrad Sonderegger b: 4 Aug 1816 d: 2 Jan 1883
+ Maria Niederer b: 30 Jul 1815 d: 11 Aug 1880
3 Louisa Sonderegger b: 22 Jan 1836 d: 19 Nov 1886
3 Katharina Sonderegger b: 18 Mar 1837 d: Jun 1850
3 Anna Elisabeth Sonderegger b: 19 Jul 1840
+ ?
3 Johannes Sonderegger b: 12 Jun 1844
+ Ursula Knobel b: 12 Mar 1846
4 Maria Sonderegger b: 18 Dec 1867
4 Julius Albert Sonderegger b: 12 May 1869
4 Elsbeth Sonderegger b: 1 Oct 1870
3 Maria Sonderegger b: 15 Sep 1847
+ ?
3 Katharina Sonderegger b: 3 Oct 1850
+ ?
3 Jakob Robert Sonderegger b: 2 May 1854