? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Sonderegger | ||
Birth | |||
Death | |||
Marriage | to Bertrand Sonderegger |
PARENT (M) Bertrand Sonderegger | |||
Birth | 10 Jun 1891 | ||
Death | 1978 | ||
Marriage | to Sonderegger | ||
Marriage | to Agnes Pohl | ||
Father | Conrad Sonderegger | ||
Mother | Maria Agrippina Zuluaga Cedeno | ||
PARENT (F) Sonderegger | |||
Birth | |||
Death | |||
Marriage | to Bertrand Sonderegger | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Fritz Sonderegger | ||
Birth | |||
Death | Young | ||
F | Liselotte Sonderegger | ||
Birth | |||
Death | |||
Marriage | to De Noblet |
+ Bertrand Sonderegger b: 10 Jun 1891 d: 1978
2 Fritz Sonderegger d: Young