? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Elsbeth Rechsteiner | ||
Birth | |||
Death | |||
Marriage | to Johann Jakob Sonderegger |
PARENT (M) Johann Jakob Sonderegger | |||
Birth | 30 Aug 1821 | ||
Death | |||
Marriage | to Elsbeth Rechsteiner | ||
Father | Jakob Sonderegger | ||
Mother | Katharina Buff | ||
PARENT (F) Elsbeth Rechsteiner | |||
Birth | |||
Death | |||
Marriage | to Johann Jakob Sonderegger | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |
+ Johann Jakob Sonderegger b: 30 Aug 1821