? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Ursula Mad Müller | ||
Birth | |||
Death | |||
Marriage | to Urs Niklaus Sonderegger |
PARENT (M) Urs Niklaus Sonderegger | |||
Birth | |||
Death | |||
Marriage | to Ursula Mad Müller | ||
Father | Josef Anton Sonderegger | ||
Mother | Agatha Klarer | ||
PARENT (F) Ursula Mad Müller | |||
Birth | |||
Death | |||
Marriage | to Urs Niklaus Sonderegger | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Daniela Sonderegger | ||
Birth | |||
Death |