? | ||||||
? | ||||||
? | ||||||
Mast - | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Mast | |||
Birth | |||
Death | |||
Marriage | to ? | ||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Marie Mast | ||
Birth | 8 Jul 1877 | ||
Death | 17 Sep 1959 | ||
Marriage | to Emil Krebser | ||
F | Ida Mast | ||
Birth | 13 Jul 1878 | ||
Death | 17 Sep 1952 | ||
Marriage | to Gustav J. Sonderegger |
1 Mast
+ ?
2 Marie Mast b: 8 Jul 1877 d: 17 Sep 1959
+ Emil Krebser b: 1871 d: 8 Oct 1920
2 Ida Mast b: 13 Jul 1878 d: 17 Sep 1952
+ Gustav J. Sonderegger b: 16 Dec 1873 d: 20 Dec 1928
3 Max Sonderegger b: 21 Sep 1901 d: 7 Oct 1990
3 Louise Sonderegger b: 8 Jan 1875 d: 2 Feb 1960