? | ||||||
? | ||||||
? | ||||||
Lina - | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (F) Lina Sonderegger | |||
Birth | 1892 | ||
Death | 1966 | ||
Marriage | to Lina Sonderegger | ||
Father | Reinhard Sonderegger | ||
Mother | Lina Tobler | ||
CHILDREN | |||
M | Lina | ||
Birth | |||
Death |
? | ||||||
? | ||||||
? | ||||||
Lina - | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (F) Lina Sonderegger | |||
Birth | 1892 | ||
Death | 1966 | ||
Marriage | to Lina Sonderegger | ||
Father | Reinhard Sonderegger | ||
Mother | Lina Tobler | ||
CHILDREN | |||
M | Lina | ||
Birth | |||
Death |