? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Clarence Langfeldt | ||
Birth | |||
Death | |||
Marriage | to Inez Angeline Sonderegger |
PARENT (M) Clarence Langfeldt | |||
Birth | |||
Death | |||
Marriage | to Inez Angeline Sonderegger | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Inez Angeline Sonderegger | |||
Birth | 1915 | ||
Death | 1979 | ||
Marriage | to Clarence Langfeldt | ||
Father | Wilhelm Sonderegger | ||
Mother | Julia Alvida Rude | ||
CHILDREN |
+ Inez Angeline Sonderegger b: 1915 d: 1979