? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Myrta Köppel | ||
Birth | |||
Death | |||
Marriage | to Urs Josef Sonderegger |
PARENT (M) Urs Josef Sonderegger | |||
Birth | |||
Death | |||
Marriage | to Myrta Köppel | ||
Father | Josef Theodor Sonderegger | ||
Mother | Anna Grünenfelder | ||
PARENT (F) Myrta Köppel | |||
Birth | |||
Death | |||
Marriage | to Urs Josef Sonderegger | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Marc Sonderegger | ||
Birth | |||
Death | |||
M | Jan Sonderegger | ||
Birth | |||
Death |