? | ||||||
? | ||||||
? | ||||||
Kathrin - | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (F) Sigrid Sonderegger | |||
Birth | |||
Death | |||
Marriage | to Sigrid Sonderegger | ||
Father | Luis Sonderegger | ||
Mother | Elfriede Zelzer | ||
CHILDREN | |||
F | Kathrin | ||
Birth | |||
Death | |||
M | Samuel | ||
Birth | |||
Death |
? | ||||||
? | ||||||
? | ||||||
Kathrin - | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (F) Sigrid Sonderegger | |||
Birth | |||
Death | |||
Marriage | to Sigrid Sonderegger | ||
Father | Luis Sonderegger | ||
Mother | Elfriede Zelzer | ||
CHILDREN | |||
F | Kathrin | ||
Birth | |||
Death | |||
M | Samuel | ||
Birth | |||
Death |