? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Barbra Jean Jarrell | ||
Birth | |||
Death | |||
Marriage | to Gordon Lee Sonderegger |
PARENT (M) Gordon Lee Sonderegger | |||
Birth | |||
Death | |||
Marriage | to Barbra Jean Jarrell | ||
Father | Clarence Elmer Sonderegger | ||
Mother | Laura Jane Brown | ||
PARENT (F) Barbra Jean Jarrell | |||
Birth | |||
Death | |||
Marriage | to Gordon Lee Sonderegger | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | James William Sonderegger | ||
Birth | |||
Death | |||
M | Stephan Robert Sonderegger | ||
Birth | |||
Death |