? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Martina Jansen | ||
Birth | |||
Death | |||
Marriage | to Arthur Charles Sonderegger |
PARENT (M) Arthur Charles Sonderegger | |||
Birth | |||
Death | |||
Marriage | to Martina Jansen | ||
Father | Karl Sonderegger Sonderegger | ||
Mother | Beatrice Olga Gilgen | ||
PARENT (F) Martina Jansen | |||
Birth | |||
Death | |||
Marriage | to Arthur Charles Sonderegger | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Yara Sonderegger | ||
Birth | |||
Death |