? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Ronald Hicks | ||
Birth | |||
Death | |||
Marriage | to Judith Alvida Sonderegger |
PARENT (M) Ronald Hicks | |||
Birth | |||
Death | |||
Marriage | to Judith Alvida Sonderegger | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Judith Alvida Sonderegger | |||
Birth | |||
Death | |||
Marriage | to William Robert Stark | ||
Marriage | to Ronald Hicks | ||
Father | Clarence Elmer Sonderegger | ||
Mother | Laura Jane Brown | ||
CHILDREN |