- 2 Feb 1749 - Birth - ; Balgach, St. Gallen, Switzerland
- 24 Feb 1825 - Death -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Ursula Halter | ||
Birth | 2 Feb 1749 | Balgach, St. Gallen, Switzerland | |
Death | 24 Feb 1825 | ||
Marriage | 6 Feb 1776 | to Johannes Sonderegger at Balgach, St. Gallen, Switzerland |
PARENT (M) Johannes Sonderegger | |||
Birth | 23 Sep 1738 | Balgach, St. Gallen, Switzerland | |
Death | 20 Aug 1802 | ||
Marriage | 6 Feb 1776 | to Ursula Halter at Balgach, St. Gallen, Switzerland | |
Father | Johannes Sonderegger | ||
Mother | Dorothea Kaufmann | ||
PARENT (F) Ursula Halter | |||
Birth | 2 Feb 1749 | Balgach, St. Gallen, Switzerland | |
Death | 24 Feb 1825 | ||
Marriage | 6 Feb 1776 | to Johannes Sonderegger at Balgach, St. Gallen, Switzerland | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Johannes Sonderegger | ||
Birth | 8 Jul 1778 | Balgach, St. Gallen, Switzerland | |
Death | 29 Dec 1780 | Balgach, St. Gallen, Switzerland | |
F | Katharina Sonderegger | ||
Birth | 17 Jan 1784 | Balgach, St. Gallen, Switzerland | |
Death | 5 Feb 1784 | Balgach, St. Gallen, Switzerland | |
M | Johannes Sonderegger | ||
Birth | 25 Nov 1785 | Balgach, St. Gallen, Switzerland | |
Death | |||
M | Hans Urich Sonderegger | ||
Birth | 20 Nov 1776 | Balgach, St. Gallen, Switzerland | |
Death | 25 Oct 1840 | Balgach, St. Gallen, Switzerland | |
Marriage | to Anna Mafli | ||
Marriage | 26 Oct 1802 | to Anna Kobelt at Balgach, St. Gallen, Switzerland |
1 Ursula Halter b: 2 Feb 1749 d: 24 Feb 1825
+ Johannes Sonderegger b: 23 Sep 1738 d: 20 Aug 1802
2 Johannes Sonderegger b: 8 Jul 1778 d: 29 Dec 1780
2 Katharina Sonderegger b: 17 Jan 1784 d: 5 Feb 1784
2 Johannes Sonderegger b: 25 Nov 1785
2 Hans Urich Sonderegger b: 20 Nov 1776 d: 25 Oct 1840
+ Anna Kobelt b: 3 Jun 1777 d: 22 Apr 1838
3 Hans Jakob Sonderegger b: 21 Feb 1805
3 Anna Elisabeth Sonderegger b: 16 Jun 1806 d: 1842
3 Johannes Sonderegger b: 11 Apr 1808
3 Anna Ursula Sonderegger b: 21 Feb 1810
3 Anna Barbara Sonderegger b: 19 Sep 1812 d: 19 Oct 1812
3 Meinrad Sonderegger b: 25 Apr 1815 d: 5 Apr 1887
3 Joseph Sonderegger b: 15 Jan 1820 d: 18 Feb 1821
3 Anna Sonderegger b: 15 Jan 1820 d: 17 Jan 1820
3 Hans Urich Sonderegger b: 28 Aug 1803 d: 10 Feb 1884
+ Anna Elizabeth Torgler b: 1 Nov 1803 d: 23 Feb 1882
4 Anna Barbara Sonderegger b: 16 May 1834
4 Anna Sonderegger b: 26 Sep 1837 d: 15 Mar 1939
4 Jakob Laurenz Sonderegger b: 2 Sep 1840
4 Elisabeth Sonderegger b: 3 Jul 1845
4 Johannes Sonderegger b: 30 Nov 1830 d: 31 Oct 1893
+ Anna Maria Lemp b: 10 Sep 1829 d: 10 Nov 1877
+ Bertha Buehler b: 15 Aug 1856 d: 2 Jul 1924
5 Louisa Amelia Sonderegger b: 10 Nov 1883 d: 9 Apr 1956
+ Robert Clegg b: 4 Nov 1875 d: 17 Mar 1942
5 Fredrick Sonderegger b: 28 Dec 1878 d: 27 Dec 1938
5 Bertha Sonderegger b: 22 Jul 1880 d: 22 Mar 1960
5 John Sonderegger b: 27 Nov 1881
5 Minnie Sonderegger b: 9 Sep 1885 d: 22 Nov 1968
+ James Taylor Witt b: 25 Feb 1878 d: 7 Jan 1911
+ Joseph C. Mc Donald b: 8 Oct 1866 d: 2 Jul 1937
5 Lena Ida Sonderegger b: 8 Aug 1887
5 Emma Cecelia Sonderegger b: 21 Oct 1888 d: 15 Feb 1960
5 George Sonderegger b: 19 Feb 1890 d: 21 Mar 1891
5 Ernest Ervin Sonderegger b: 5 Apr 1892 d: 3 Aug 1933