? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Freddy Gamper | ||
Birth | |||
Death | |||
Marriage | to Ruth Sonderegger |
PARENT (M) Freddy Gamper | |||
Birth | |||
Death | |||
Marriage | to Ruth Sonderegger | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Ruth Sonderegger | |||
Birth | |||
Death | |||
Marriage | to Freddy Gamper | ||
Father | Jakob Sonderegger | ||
Mother | Lucienne Schmid | ||
CHILDREN |