? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Emil Frick | ||
Birth | |||
Death | |||
Marriage | to Maria Philomina Sonderegger |
PARENT (M) Emil Frick | |||
Birth | |||
Death | |||
Marriage | to Maria Philomina Sonderegger | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Maria Philomina Sonderegger | |||
Birth | 14 Sep 1891 | ||
Death | |||
Marriage | to Emil Frick | ||
Father | Johann Christian Sonderegger | ||
Mother | Maria Pauli Bischof | ||
CHILDREN |
+ Maria Philomina Sonderegger b: 14 Sep 1891