? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Johann Jakob Frank | ||
Birth | |||
Death | |||
Marriage | to Maria Elisabeth Sonderegger |
PARENT (M) Johann Jakob Frank | |||
Birth | |||
Death | |||
Marriage | to Maria Elisabeth Sonderegger | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Maria Elisabeth Sonderegger | |||
Birth | 7 May 1930 | ||
Death | 1 Jan 2001 | ||
Marriage | to Johann Jakob Frank | ||
Father | Josef Gottfried Sonderegger | ||
Mother | Berta Zollinger | ||
CHILDREN |
+ Maria Elisabeth Sonderegger b: 7 May 1930 d: 1 Jan 2001