? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Barbara Fisch | ||
Birth | |||
Death | |||
Marriage | to Johannes Tobler |
PARENT (M) Johannes Tobler | |||
Birth | |||
Death | |||
Marriage | to Barbara Fisch | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Barbara Fisch | |||
Birth | |||
Death | |||
Marriage | to Johannes Tobler | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Charlotte Tobler | ||
Birth | |||
Death | 7 Feb 1910 | ||
Marriage | 22 Oct 1866 | to Eduard Sonderegger |
2 Charlotte Tobler d: 7 Feb 1910
+ Eduard Sonderegger b: 29 Jan 1848 d: 17 Dec 1929
3 Jakob Sonderegger b: 17 Jun 1870 d: 22 Jul 1939
+ Susanne Preisig b: 13 Feb 1865 d: 22 Jul 1933
4 Ernst Sonderegger b: 2 Sep 1903 d: Feb 1987
4 Jakob Sonderegger b: 3 Jul 1892 d: 23 Sep 1943
+ Anna Maria Aeberhard b: 17 Dec 1888 d: 23 May 1932
5 Jakob Ernst Sonderegger b: 7 Oct 1919 d: 21 Jan 1980
+ Hidegard Fröhle b: 6 May 1921 d: 25 Aug 1995