? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Debbie Cloutier | ||
Birth | |||
Death | |||
Marriage | to William Allen Jr. Sonderegger |
PARENT (M) William Allen Jr. Sonderegger | |||
Birth | |||
Death | |||
Marriage | to Debbie Cloutier | ||
Marriage | to Betsy Jane Tatro | ||
Father | William Allen Sonderegger | ||
Mother | Betty Jane Gregory | ||
PARENT (F) Debbie Cloutier | |||
Birth | |||
Death | |||
Marriage | to William Allen Jr. Sonderegger | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Rainna Michelle Sonderegger | ||
Birth | |||
Death |