? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | John Forster Cambier | ||
Birth | |||
Death | |||
Marriage | to Julie Ann Sonderegger |
PARENT (M) John Forster Cambier | |||
Birth | |||
Death | |||
Marriage | to Julie Ann Sonderegger | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Julie Ann Sonderegger | |||
Birth | |||
Death | |||
Marriage | to John Forster Cambier | ||
Father | Joseph Eugene Sonderegger | ||
Mother | Lucylle Beck | ||
CHILDREN |