? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Bonnie Lynn Butler | ||
Birth | |||
Death | |||
Marriage | to Arthur Greg Sonderegger |
PARENT (M) Arthur Greg Sonderegger | |||
Birth | |||
Death | |||
Marriage | to Bonnie Lynn Butler | ||
Father | William Allen Sonderegger | ||
Mother | Betty Jane Gregory | ||
PARENT (F) Bonnie Lynn Butler | |||
Birth | |||
Death | |||
Marriage | to Arthur Greg Sonderegger | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Joshua Greg Sonderegger | ||
Birth | |||
Death | |||
M | Taylor James Sonderegger | ||
Birth | |||
Death |