? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Maria Anna Breu | ||
Birth | |||
Death | |||
Marriage | to Alois Sonderegger |
PARENT (M) Alois Sonderegger | |||
Birth | |||
Death | |||
Marriage | to Maria Anna Breu | ||
Father | Johann Joseph Sonderegger | ||
Mother | Ida Thür | ||
PARENT (F) Maria Anna Breu | |||
Birth | |||
Death | |||
Marriage | to Alois Sonderegger | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Pius Josef Sonderegger | ||
Birth | 12 Jun 1967 | Altstätten, Switzerland | |
Death | 5 Jun 1987 | Altstätten, Switzerland | |
F | Sonja Elisabeth Sonderegger | ||
Birth | |||
Death | |||
F | Rita Maria Sonderegger | ||
Birth | |||
Death | |||
Marriage | to Stefan Dolder | ||
F | Anita Sonderegger | ||
Birth | |||
Death | |||
Marriage | to Friedrich Eggenberger | ||
F | Edith Sonderegger | ||
Birth | |||
Death | |||
Marriage | to Klaus Pfefferkorn |
2 Pius Josef Sonderegger b: 12 Jun 1967 d: 5 Jun 1987
3 Silvio Sonderegger b: 25 Oct 1999 d: 1 Jun 2000