? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Abraham Bänziger | ||
Birth | |||
Death | |||
Marriage | to Anna Barbara Sonderegger |
PARENT (M) Abraham Bänziger | |||
Birth | |||
Death | |||
Marriage | to Anna Barbara Sonderegger | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Anna Barbara Sonderegger | |||
Birth | 29 Apr 1828 | ||
Death | |||
Marriage | to Abraham Bänziger | ||
Father | Johannes Sonderegger | ||
Mother | Elsbeth Lutz | ||
CHILDREN |
+ Anna Barbara Sonderegger b: 29 Apr 1828