? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Johann Bischofberger | ||
Birth | |||
Death | |||
Marriage | to Anna Sonderegger |
PARENT (M) Johann Bischofberger | |||
Birth | |||
Death | |||
Marriage | to Anna Sonderegger | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Anna Sonderegger | |||
Birth | 12 Feb 1810 | ||
Death | 7 Apr 1870 | ||
Marriage | to Johann Bischofberger | ||
Father | Johannes Sonderegger | ||
Mother | Anna Katharina Hohl | ||
CHILDREN |
+ Anna Sonderegger b: 12 Feb 1810 d: 7 Apr 1870