? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | August Belz | ||
Birth | |||
Death | |||
Marriage | to Annina Sonderegger |
PARENT (M) August Belz | |||
Birth | |||
Death | |||
Marriage | to Annina Sonderegger | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Annina Sonderegger | |||
Birth | |||
Death | |||
Marriage | to August Belz | ||
Father | Hans Konrad Sonderegger | ||
Mother | Maria Clauvot | ||
CHILDREN |